| Major Contributions | Additional Benefactors |
| Amount | Date | Source | Category | Utilization |
| $20,000 In-kind |
2004-6 | Dennis Gordon | Donated labor | Heritage Hall construction; facilities maintenance projects |
| $2500 In-kind |
2003-6 | Ginny Cass | Donated labor | Website photo selections & Public information services |
| $1000 In-kind |
2004-6 | Donna Hyora | Donated labor | Website design, development, photos & maintenance |
| $625 | 2005-6 | James Azzara | Donated purchases | Heritage Hall /Villa décor |
| $750 | 2005 | Tate Jones | Historic Display | Villa furnishings |
| $5000 | December 2004 | Robert A. Svoboda | Private Donor | Costs associated with display of Svoboda Postcard Collection |
| $2000 | August 2004 | Historical Museum at Fort Missoula | County Government grant | Costs associated with display of historic Missoula photos |
| $390,000 | June 2004 | Robert A. Svoboda | Individual donor; appraiser-certified historic photo collection | Non-liquidatable assets; Permanent museum display |
| $20,000 | May 2004 | Morris F. and Helen Silver Foundation | Private Philanthropic Foundation [local] | New heating system for Heritage Hall [Building T-2] |
| $500 | 2004 | Alison Shuler | Private Donor | Operations Account |
| $22,000 | 1993-2003 | 22 Individuals/Business | $1K Brevet Club/Life Memberships | General Operations |
| $500 | 1997? | Private Foundation | Trumpets-on-Green (Public Event) |
|
| $98,000 | 2000 | Robert A. Svoboda | Individual Donor: antique MT trade tokens and trade china | Loan collateral; Cash liquidations for general operations |
| $10,000 | 2001 | MT State Historic Preservation Office | State Government Grant | CIP: Roof repairs |
| $3000 | 2002 | MT Power Foundation | Corporate Foundation | CIP: Roof repairs |
| $350,000 | 2002 | U.S. Congress | Federal Government Grant | Capital Improvement Projects |
| $650 | 2001-02 | Brevet Club member | Individual Donor: Liquidatable Assets | In Storage |
| $500 | 2002 | City of Missoula | City Government Grant | Bicycle Parking |
| $500 | 2002 | City of Missoula | City Government Grant | Bicycle Access |
| $500 | 2003 | City of Missoula | City Government Grant | Bicycle Parking |
| $6,921 | 1998 | Adler Architects, Inc. | Private Business | Architect Services: Fee Cost Savings |
| $26,335 | 1998 | Marybeth Percival; Monte Dolack Graphics | Private Business Donor: Certified Artwork: Liquidatable Assets | General Operations |
| $3563 | 2001 | Terry Nelles; Mike Anderson | Individual Donor: Certified Furnishings | Villa Community Center |
| $3,500 | '99-'03 | 35 Individuals | Campus Memorial Tree Program | Villa Community Center |
| $2,500 | 2001 | Jim Valeo | Private Business Matching Pledge | Campus Tree Acquisitions |
| $2,000 | 1998 | Jeff Smith, Jr. JS Corporation |
Corporate Donor | General Operations |
| Amount | Date | Source | Category | Utilization |
| $25 | 2003 | Dennis Cipolato | Private Donor | Operations Account |
| $347 | 2002-'03 | Home Depot Corp. | Corporate Business | Maintenance Items— NPO Cost Savings |
| $120 | 2001-'03 | Costco Corp. | Corporate Business | Maintenance Items— NPO Cost Savings |
| $488 | 2000-'03 | Ace Hardware | Corporate Business | Maintenance Items— NPO Cost Savings |
| $400 | 2002 | Helga Hosford, Ph.D. | Individual Donor | Electronic Keyboard |
| $250 | 2002 | Bruce Morey | Individual Donor | Console Piano |
| $224.91 | 1999 | Pierce Flooring | Business Donor | Oriental Carpets |
| Membership Intro | Memorials | Membership | Brevet Club | Officers' Row Print |
| Home | What is NRHC? | Campus | Rental Availability | History | Projects | Calendar |
| Memberships & Program Support | Links & Resources | Contact Us |
Northern Rockies Heritage Center · director@nrhc.org
Site by webscribe Email webmaster: webmaster@webscribe.us